Scotland's Arran beats Santorini, Capri and Mykonos to be named the European island with the best hotels
When you think of Europe's top islands, a tiny outpost in Scotland's Firth of Clyde may not be the first destination that springs to mind.
But the Isle of Arran has been ranked the best in Europe for accommodation thanks to its glowing hotel reviews online.
The British islands of Jersey and Guernsey also featured in the top 20. However, Greek islands appear to be the most popular among travellers as they dominate 15 spots in the list of 20.
super paradise beach mykonos
Rank | Destination | Index |
---|---|---|
1 | Isle of Arran, Scotland | 88.16 |
2 | Astypalaia, Greece | 87.48 |
3 | Sifnos, Greece | 86.21 |
4 | Ios, Greece | 85.82 |
5 | Folegandros, Greece | 85.64 |
6 | Capri, Italy | 85.59 |
7 | Paros, Greece | 85.13 |
8 | Kefalonia, Greece | 84.97 |
9 | Naxos, Greece | 84.96 |
10 | Hydra, Greece | 84.95 |
11 | Jersey, British Isles | 84.78 |
12 | Santorini, Greece | 84.75 |
13 | Madeira, Portugal | 84.57 |
14 | Mykonos, Greece | 84.54 |
15 | Guernsey, British Isles | 84.41 |
16 | Patmos, Greece | 84.37 |
17 | Syros, Greece | 84.32 |
18 | Serifos, Greece | 84.09 |
19 | Milos, Greece | 84.03 |
20 | Symi, Greece | 83.99 |
It was based on 220 million user reviews from 34 different websites.
vroulidia beach Sifnos
santorini
Paros
Read more: http://www.dailymail.co.uk/travel/travel_news/article-3646616/Scotland-s-Arran-beats-Santorini-Capri-Mykonos-named-European-island-best-hotels.html#ixzz4YXC3Nlzf
Follow us: @MailOnline on Twitter | DailyMail on Facebook